View Details New On Site Today $479,000 1 of 47 The Marshes | Savannah 2 beds 2 baths 2,125 sqft 0.14 acres On Site: Today
View Details New On Site Today $389,900 1 of 28 Harbor Creek | Savannah 3 beds 2 baths 1,911 sqft 0.47 acres On Site: Today
View Details New On Site 1 Day Ago $162,500 1 of 33 The Commons | Savannah 2 beds 2 baths 900 sqft 0.01 acres On Site: 1 Day
View Details New On Site 2 Days Ago $255,000 1 of 29 Mercer Point | Savannah 3 beds 2 baths 1,556 sqft 0.02 acres On Site: 2 Days
View Details New On Site 2 Days Ago $1,500,000 1 of 48 North Wave | Tybee Island 4 beds 3 baths 1,773 sqft 0.15 acres On Site: 2 Days
View Details Open House $815,000 1 of 49 Wilmington Park | Savannah 9 beds 6 baths 5,658 sqft 0.65 acres On Site: 2 Days
View Details New On Site 3 Days Ago $315,000 1 of 28 Grays | Savannah 3 beds 2 baths 1,480 sqft 0.23 acres On Site: 3 Days
View Details New On Site 3 Days Ago $839,000 1 of 50 Tybee Island 3 beds 1 baths 1 ½ baths 1,600 sqft 0.11 acres On Site: 3 Days
View Details Open House $650,000 1 of 19 Tybee Island 3 beds 2 baths 1,680 sqft 0.3 acres On Site: 4 Days
View Details $459,900 1 of 27 Palmetto Cove | Savannah 4 beds 2 baths 1,891 sqft 0.23 acres On Site: 7 Days